<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.kelly-realty-group.com/2019/10/17/q3-market-snapshot-2019/</loc>
		<lastmod>2019-10-17T17:01:52+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/NTNmMTNhNjQtNDQ0Ni00Zjg0LTliOTQtNDNkYmM3Y2JiNmQz/content/2019/10/krg-logo.png</image:loc>
		<image:title>Q3 Market Snapshot 2019</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.kelly-realty-group.com/2019/07/29/q2-market-snapshot-2019/</loc>
		<lastmod>2019-07-29T17:14:35+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/NTNmMTNhNjQtNDQ0Ni00Zjg0LTliOTQtNDNkYmM3Y2JiNmQz/content/2019/07/KRG%20RED%20LOGO.jpg</image:loc>
		<image:title>Q2 Market Snapshot 2019</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.kelly-realty-group.com/2019/07/29/new-stowe-listing-275-000/</loc>
		<lastmod>2019-07-29T17:06:29+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/NTNmMTNhNjQtNDQ0Ni00Zjg0LTliOTQtNDNkYmM3Y2JiNmQz/content/2019/07/1-4.jpg</image:loc>
		<image:title>New Stowe Listing: $275,000</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.kelly-realty-group.com/2019/07/29/charming-4bed-1-5-bath-215-000/</loc>
		<lastmod>2019-07-29T17:00:10+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/NTNmMTNhNjQtNDQ0Ni00Zjg0LTliOTQtNDNkYmM3Y2JiNmQz/content/2019/07/1a.-2.jpeg</image:loc>
		<image:title>Charming 4Bed, 1.5 Bath: $215,000</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.kelly-realty-group.com/2019/07/29/lake-elmore-waterfront-property-389-000/</loc>
		<lastmod>2019-07-29T16:53:51+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/NTNmMTNhNjQtNDQ0Ni00Zjg0LTliOTQtNDNkYmM3Y2JiNmQz/content/2019/07/DSC_0596-3.jpg</image:loc>
		<image:title>Lake Elmore Waterfront Property: $389,000</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.kelly-realty-group.com/2019/07/29/beautiful-building-lot-50-000/</loc>
		<lastmod>2019-07-29T16:44:43+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/NTNmMTNhNjQtNDQ0Ni00Zjg0LTliOTQtNDNkYmM3Y2JiNmQz/content/2019/07/1-2.jpg</image:loc>
		<image:title>Beautiful Building Lot: $50,000</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.kelly-realty-group.com/2018/07/26/q2-market-snapshot-report/</loc>
		<lastmod>2018-07-26T21:53:34+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/NTNmMTNhNjQtNDQ0Ni00Zjg0LTliOTQtNDNkYmM3Y2JiNmQz/content/2018/07/KRG%20RED%20LOGO-4.jpg</image:loc>
		<image:title>Q2 Market Snapshot Report</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.kelly-realty-group.com/2018/05/29/26-000-price-reduction-3bed-2bath-elmore-vt/</loc>
		<lastmod>2018-05-29T21:12:24+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/NTNmMTNhNjQtNDQ0Ni00Zjg0LTliOTQtNDNkYmM3Y2JiNmQz%2Fcontent%2F2018%2F05%2FDSC_0803-2.jpg</image:loc>
		<image:title>$26,000 Price Reduction 3Bed, 2Bath Elmore, VT</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.kelly-realty-group.com/2018/04/20/market-snapshot-2018-q1/</loc>
		<lastmod>2018-04-20T15:27:43+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/NTNmMTNhNjQtNDQ0Ni00Zjg0LTliOTQtNDNkYmM3Y2JiNmQz/content/2018/04/KRG%20LOGO%20Red.jpg</image:loc>
		<image:title>Market Snapshot / 2018 Q1</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.kelly-realty-group.com/2018/04/18/new-lake-elmore-listing-150-000/</loc>
		<lastmod>2018-04-18T20:49:30+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/NTNmMTNhNjQtNDQ0Ni00Zjg0LTliOTQtNDNkYmM3Y2JiNmQz/content/2018/04/DSC_0170-2.jpg</image:loc>
		<image:title>New Lake Elmore Listing: $150,000</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.kelly-realty-group.com/2018/04/18/new-listing-275-000/</loc>
		<lastmod>2018-04-18T20:40:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/NTNmMTNhNjQtNDQ0Ni00Zjg0LTliOTQtNDNkYmM3Y2JiNmQz/content/2018/04/KRG%20KW%20LOGO%20B.jpg</image:loc>
		<image:title>New Listing: $275,000</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.kelly-realty-group.com/2017/10/10/10-000-price-reduction/</loc>
		<lastmod>2018-04-18T20:31:20+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/NTNmMTNhNjQtNDQ0Ni00Zjg0LTliOTQtNDNkYmM3Y2JiNmQz%2Fcontent%2F2017%2F10%2F1-2.jpg</image:loc>
		<image:title>$10,000 Price Reduction</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.kelly-realty-group.com/2018/02/10/new-turn-key-listing-175-000/</loc>
		<lastmod>2018-02-10T22:56:09+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/NTNmMTNhNjQtNDQ0Ni00Zjg0LTliOTQtNDNkYmM3Y2JiNmQz%2Fcontent%2F2018%2F02%2F1.jpg</image:loc>
		<image:title>NEW TURN KEY LISTING: $175,000</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.kelly-realty-group.com/2018/01/17/market-snapshot-year-end-2017/</loc>
		<lastmod>2018-01-22T19:10:33+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/NTNmMTNhNjQtNDQ0Ni00Zjg0LTliOTQtNDNkYmM3Y2JiNmQz/content/2018/01/KRG%20KW%20LOGO%20Sized.jpg</image:loc>
		<image:title>Market Snapshot/ Year End 2017</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.kelly-realty-group.com/2017/10/30/market-snapshot-2017-q3/</loc>
		<lastmod>2017-11-03T19:31:35+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/NTNmMTNhNjQtNDQ0Ni00Zjg0LTliOTQtNDNkYmM3Y2JiNmQz/content/2017/11/The%20Kelly%20Realty%20Group%20LOGO.jpg</image:loc>
		<image:title>Market Snapshot/ 2017 Q3</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.kelly-realty-group.com/2017/08/31/hot-new-listing-modern-country-charmer-stowe-vt/</loc>
		<lastmod>2017-10-10T20:29:53+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/NTNmMTNhNjQtNDQ0Ni00Zjg0LTliOTQtNDNkYmM3Y2JiNmQz/content/2017/10/TrappHill-1.jpg</image:loc>
		<image:title>Hot New Listing: Modern Country Charmer Stowe, VT</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.kelly-realty-group.com/2017/10/10/quiet-country-setting/</loc>
		<lastmod>2017-10-10T20:23:19+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/NTNmMTNhNjQtNDQ0Ni00Zjg0LTliOTQtNDNkYmM3Y2JiNmQz%2Fcontent%2F2017%2F10%2F1.jpg</image:loc>
		<image:title>Quiet Country Setting</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.kelly-realty-group.com/2017/08/31/market-snapshot-2017-q2/</loc>
		<lastmod>2017-08-31T01:27:06+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/NTNmMTNhNjQtNDQ0Ni00Zjg0LTliOTQtNDNkYmM3Y2JiNmQz/content/2017/08/Final%204393%20Add.jpg</image:loc>
		<image:title>Market Snapshot / 2017 Q2</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.kelly-realty-group.com/2017/05/06/stowe-high-school-ranked-1st-in-the-state-of-vermont/</loc>
		<lastmod>2017-05-06T22:34:29+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/NTNmMTNhNjQtNDQ0Ni00Zjg0LTliOTQtNDNkYmM3Y2JiNmQz/content/2017/05/Stowe%20High%20School%20Ranked%20%231%20in%20Vermont-4.jpg</image:loc>
		<image:title>Stowe High School ranked 1st in the State of Vermont </image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.kelly-realty-group.com/2017/04/20/market-snapshot-2017-q1/</loc>
		<lastmod>2017-04-20T16:40:36+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/NTNmMTNhNjQtNDQ0Ni00Zjg0LTliOTQtNDNkYmM3Y2JiNmQz%2Fcontent%2F2017%2F04%2FStowe+Gondola.JPG</image:loc>
		<image:title>Market Snapshot / 2017 Q1</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.kelly-realty-group.com/2016/10/21/dealing-with-financing/</loc>
		<lastmod>2016-10-21T09:55:00+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://d126fxm3orgy3k.cloudfront.net/sites/0.5/default_images/posts/dist/Dealing-with-Financing.jpg</image:loc>
		<image:title>Dealing with Financing</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.kelly-realty-group.com/2016/10/21/5-tips-for-buying-a-home/</loc>
		<lastmod>2016-10-21T09:54:59+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://d126fxm3orgy3k.cloudfront.net/sites/0.5/default_images/posts/dist/5-Tips-for-Buying-a-Home.jpg</image:loc>
		<image:title>5 Tips for Buying a Home</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.kelly-realty-group.com/2016/10/21/preparing-to-sell/</loc>
		<lastmod>2016-10-21T09:54:59+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://d126fxm3orgy3k.cloudfront.net/sites/0.5/default_images/posts/dist/Preparing-to-Sell.jpg</image:loc>
		<image:title>Preparing to Sell</image:title>
		</image:image>
	</url>
</urlset>